HEVI-DUTY STACK-RAX
Standard Base Frame
CATALOG NO. Width Length Weight Ea.,
Lbs.
SRHD-30-1 30" 42" 64
SRHD-30-2 30" 48" 69
SRHD-30-3 30" 54" 74
SRHD-30-4 30" 60" 79
SRHD-36-1 36" 42" 73
SRHD-36-2 36" 48" 79
SRHD-36-3 36" 54" 85
SRHD-36-4 36" 60" 90
SRHD-42-1 42" 42" 83
SRHD-42-2 42" 48" 89
SRHD-42-3 42" 54" 95
SRHD-42-4 42" 60" 101
SRHD-48-2 48" 48" 99
SRHD-48-3 48" 54" 106
SRHD-48-4 48" 60" 113

HEVI-DUTY STACK-RAX
Type A - Base Frame
CATALOG NO. Width Length Weight Ea.,
Lbs.
SRHD-42-A1 42" 42" 91
SRHD-42-A2 42" 48" 99
SRHD-42-A3 42" 54" 107
SRHD-42-A4 42" 60" 114
SRHD-48-A2 48" 48" 109
SRHD-48-A3 48" 54" 117
SRHD-48-A4 48" 60" 125

CORNER POSTS
(Sets of 4 Posts)
Number Height Above
Deckboards
Weight -
Lbs.
Per Set
SRPH-18-1 18" 28
SRPH-21-1 21" 31
SRPH-24-1 24" 34
SRPH-27-1 27" 37
SRPH-30-1 30" 40
SRPH-33-1 33" 43
SRPH-36-1 36" 46
SRPH-39-1 39" 49
SRPH-42-1 42" 52
SRPH-45-1 45" 55
SRPH-48-1 48" 58